Professional gestational-age calculator: supports LMP, ovulation day, ultrasound, IUI, IVF and more. Automatically calculates current week, due date, fetal development and prenatal schedule. One-stop week-by-week management for natural-conception and IVF moms.
Calculate Now FeaturesChoose your conception method and known info, the system will give the most accurate week and professional guidance
Baby size, mom changes and check-up items at a glance
| Week | Baby Size | Mom Changes | Check-up Items |
|---|---|---|---|
| Week 4 | Poppy seed | Possible implantation bleed | Serum hCG |
| Week 8 | Grape | Morning sickness peaks | Heartbeat scan |
| Week 12 | Plum | Nausea eases | NT scan |
| Week | Baby Size | Mom Changes | Check-up Items |
|---|---|---|---|
| Week 16 | Avocado | Light fetal movement | Quad test / NIPT |
| Week 20 | Banana | Clear fetal movement | Anomaly scan |
| Week 24 | Corn | May have leg cramps | OGTT diabetes screen |
| Week | Baby Size | Mom Changes | Check-up Items |
|---|---|---|---|
| Week 32 | Pumpkin | May have edema | Non-stress test |
| Week 36 | Papaya | Pack hospital bag | Weight estimation scan |
| Week 40 | Watermelon | Watch for labor signs | Labor assessment |
Natural, ovulation day, ultrasound, IUI, IVF – whatever your path, we have the right algorithm
Built on international OB-GYN standards, CRL/BPD supported, margin ≤ 3 days in early pregnancy
Auto-identifies twins/triplets, 37-week full-term reminder, smarter check-up density
Personalized check-up timetable generated from your week, with early reminders for key visits