Professional fetal weight intelligent estimation tool: supports multiple B-ultrasound parameters including BPD, HC, AC, FL, uses authoritative medical formulas such as Hadlock, Shepard, Campbell, accurately estimates fetal weight EFW, provides growth curve chart, percentile development assessment and personalized pregnancy nutrition advice to help you scientifically manage fetal health and development.
Calculate Now View FeaturesEnter B-ultrasound measurement data, the system will use authoritative medical formulas to intelligently calculate fetal weight and provide development assessment
| Calculation Time | Gestational Age | Weight Estimation | Percentile | Growth Trend | Formula Used | Action |
|---|
No history records yet, it is recommended to save each B-ultrasound data for comparison
Fetal weight percentile standards based on Chinese population data, covering 14-42 gestational weeks
| Gestational Week | P3(g) | P10(g) | P25(g) | P50(g) | P75(g) | P90(g) | P97(g) |
|---|
| Gestational Week | P10(g) | P25(g) | P50(g) | P75(g) | P90(g) |
|---|
In-depth understanding of the scientific principles, formula comparison and error analysis of B-ultrasound fetal weight estimation
| Formula Name | Required Parameters | Applicable Weeks | Error Range | Features |
|---|---|---|---|---|
| Hadlock | AC, FL, BPD/HC | 14-42 weeks | ±8-15% | Most commonly used, high precision |
| Shepard | BPD, AC | 20-36 weeks | ±10-18% | Simple and fast |
| Campbell | HC, AC | 16-40 weeks | ±12-20% | Suitable for abnormal head shape |
Fetal weight standard table (mean ± standard deviation)
| Gestational Week | Biparietal Diameter (Mean)mm |
Abdominal Circumference (Mean)mm |
Femur Length (Mean)mm |
|---|---|---|---|
| 13 weeks | 25.2±2.5 | 69±16.5 | 11.7±3.1 |
| 14 weeks | 28.3±5.7 | 77.7±18.2 | 13.8±4.8 |
| 15 weeks | 32.3±5.1 | 91.3±15.6 | 17.4±5.8 |
| 16 weeks | 36.2±5.8 | 103.2±19.2 | 21±5.1 |
| 17 weeks | 39.7±4.4 | 114.9±16.2 | 25.2±4.4 |
| 18 weeks | 42.5±5.3 | 124.1±0 | 27.1±4.6 |
| 19 weeks | 45.2±5.3 | 135.9±23 | 30.3±5 |
| 20 weeks | 48.8±5.8 | 148±0 | 33.5±4.7 |
| 21 weeks | 52.2±4.2 | 156.2±18.4 | 36.4±4 |
| 22 weeks | 54.5±5.7 | 167±22.3 | 38.2±4.7 |
| 23 weeks | 58±4.4 | 179±18.5 | 42.1±4.1 |
| 24 weeks | 60.5±5 | 187.4±22.3 | 43.6±5.1 |
| 25 weeks | 63.9±7 | 196.4±22 | 46.5±4.2 |
| 26 weeks | 66.8±6.1 | 216.2±23 | 48.7±4.1 |
| 27 weeks | 69.8±5.7 | 218.1±21.2 | 51±4.1 |
| 28 weeks | 72.4±6.5 | 228.6±24.1 | 53.5±5.5 |
| 29 weeks | 75±6.5 | 237.1±15 | 56.1±4.4 |
| 30 weeks | 78.3±6.2 | 248.8±20.3 | 57.7±4.7 |
| 31 weeks | 80.6±6 | 257.8±23.2 | 60.3±3.8 |
| 32 weeks | 81.7±6.5 | 262±23.3 | 64.3±4.9 |
| 33 weeks | 85±4.7 | 277.8±23 | 65.2±4.6 |
| 34 weeks | 86.1±6.3 | 279.9±25.5 | 66.2±4.3 |
| 35 weeks | 87±5.5 | 287.4±28.8 | 67.1±4.5 |
| 36 weeks | 88.1±5.7 | 294.4±28.3 | 69.5±4.7 |
| 37 weeks | 90±6.3 | 301.4±21.7 | 71±5.2 |
| 38 weeks | 90.8±5.9 | 306.3±28.3 | 72±4.3 |
| 39 weeks | 92.1±5.9 | 313.4±31.2 | 73.4±5.3 |
| 40 weeks | 92.8±5 | 314.9±27.9 | 74±5.3 |
log₁₀(EFW) = 1.335 - 0.0034(AC×FL) + 0.0316(BPD) + 0.0457(AC) + 0.1623(FL)
log₁₀(EFW) = 1.326 - 0.00326(AC×FL) + 0.0107(HC) + 0.0438(AC) + 0.158(FL)
log₁₀(EFW) = -1.7492 + 0.166(BPD) + 0.046(AC) - 0.0026(AC×BPD)
ln(EFW) = 4.691 + 1.249(ln(HC)) + 1.089(ln(AC))
| Formula Name | Accuracy Level | Error Range | Applicable Weeks | Required Parameters | Optional Parameters | Calculation Complexity | Clinical Recommendation |
|---|---|---|---|---|---|---|---|
| Hadlock III | ★★★★★ | ±8-15% | 14-42 weeks | AC, FL, BPD | HC | Medium | Strongly Recommended |
| Hadlock IV | ★★★★☆ | ±9-16% | 14-42 weeks | AC, FL, HC | BPD | Medium | Recommended |
| Shepard | ★★★☆☆ | ±10-18% | 20-36 weeks | BPD, AC | None | Simple | Generally Recommended |
| Campbell | ★★☆☆☆ | ±12-20% | 16-40 weeks | HC, AC | None | Medium | Use in Special Cases |
Data Source
— Hadlock FP et al., Radiology 1984"Estimation of fetal weight with the use of head, body, and femur measurements--a prospective study."
Classic Methodology
— Shepard MJ et al., Obstet Gynecol 1982"A formula for estimating individual fetal weight using ultrasound measurements."
Special Case Application
— Campbell S et al., Br J Obstet Gynaecol 1975"Estimation of fetal weight by ultrasound measurement of fetal abdominal circumference."
Integrates international authoritative formulas such as Hadlock, Shepard, Campbell, with accuracy up to ±8-15%, clinically verified and reliable
Supports multiple B-ultrasound parameters including BPD, HC, AC, FL, HL, improves accuracy by more than 30% compared to single parameter estimation
Based on big data from Chinese population, provides P3-P97 percentile reference, accurately assesses fetal development level
Intelligently recommends dietary plans based on estimation results, helps scientifically control fetal weight, prevents macrosomia and FGR