Professional-grade baby blood type prediction tool: supports ABO+Rh dual system, genotype derivation, intelligent warning for rare blood types (Rh-negative, Bombay), parental combination analysis, blood-type inheritance diagram, probability calculator, and big-data correlation with personality/health/region. Helps expectant parents learn the baby's possible blood type in advance and prepare for pregnancy care and newborn nursing.
Predict Blood Type Now View FeaturesPlease select parents' blood type information, and the system will automatically provide the most comprehensive baby blood type prediction and professional analysis.
Deep dive into ABO and Rh blood type system inheritance rules and master the scientific principles behind baby blood type prediction.
ABO blood type is determined by the ABO gene on chromosome 9, containing three alleles: A, B, and O. A and B are dominant, O is recessive.
| Genotype | Phenotype | Inheritance |
|---|---|---|
| AA, AO | Type A | Dominant |
| BB, BO | Type B | Dominant |
| AB | Type AB | Co-dominant |
| OO | Type O | Recessive |
Rh blood type is determined by the RHD gene on chromosome 1; Rh-positive (D) is dominant, Rh-negative (d) is recessive.
| Parent Combo (any order) |
Parent Genotypes | Possible Child Blood Type (Probability) | Impossible Types | |||
|---|---|---|---|---|---|---|
| A | B | AB | O | |||
| A × A | AA × AA | 100% | 0% | 0% | 0% | B, AB, O |
| AA × AO | 75% | 0% | 0% | 25% | B, AB | |
| AO × AO | 75% | 0% | 0% | 25% | B, AB | |
| B × B | BB × BB | 0% | 100% | 0% | 0% | A, AB, O |
| BB × BO | 0% | 75% | 0% | 25% | A, AB | |
| BO × BO | 0% | 75% | 0% | 25% | A, AB | |
| A × B | AA × BB | 0% | 0% | 100% | 0% | A, B, O |
| AA × BO | 50% | 25% | 25% | 0% | O | |
| AO × BB | 25% | 50% | 25% | 0% | O | |
| AO × BO | 25% | 25% | 25% | 25% | — | |
| AB × AB | AB × AB | 25% | 25% | 50% | 0% | O |
| A × AB | AA × AB | 50% | 0% | 50% | 0% | B, O |
| AO × AB | 37.5% | 12.5% | 37.5% | 12.5% | — | |
| B × AB | BB × AB | 0% | 50% | 50% | 0% | A, O |
| BO × AB | 12.5% | 37.5% | 37.5% | 12.5% | — | |
| O × O | OO × OO | 0% | 0% | 0% | 100% | A, B, AB |
| A × O | AA × OO | 100% | 0% | 0% | 0% | B, AB, O |
| AO × OO | 50% | 0% | 0% | 50% | B, AB | |
| B × O | BB × OO | 0% | 100% | 0% | 0% | A, AB, O |
| BO × OO | 0% | 50% | 0% | 50% | A, AB | |
| AB × O | AB × OO | 0% | 0% | 100% | 0% | A, B, O |
| Parents Rh | Child Rh+ | Child Rh− | Remarks |
|---|---|---|---|
| + × + | ≥75% | ≤25% | Most common |
| + × − | 75% | 25% | Antibody screen needed |
| − × + | 75% | 25% | Antibody screen needed |
| − × − | 0% | 100% | Panda-blood family |
Extremely rare; no A, B, H antigens on RBCs; routine blood typing misidentifies as O
Incidence: ~1/10,000Variants of A or B types with weakened antigen expression
Incidence: ~1/1,000Such as Rh-null, Kell-negative, etc.
Incidence: <1/10,000| Blood Type | Higher Risk | Protective |
|---|---|---|
| Type A | Slightly higher risk of coronary heart disease, gastric cancer | Stronger resistance to malaria |
| Type B | Slightly higher risk of pancreatic cancer | Stronger resistance to cholera |
| Type AB | Slightly higher risk of cognitive impairment | Strong resistance to malaria |
| Type O | Slightly higher risk of gastric ulcer | Lower risk of cardiovascular disease |
Based on modern genetics, supports genotype derivation, prediction accuracy up to 99.9%
Supports both ABO and Rh systems for comprehensive baby blood type features
Intelligently screens for rare types (Rh-negative, Bombay) and prepares medical plans in advance
Provides professional medical advice and notes to safeguard maternal and infant health
Type A: careful & cautious | Type B: optimistic & outgoing | Type AB: rational & calm | Type O: proactive & positive
Type O highest in Americas (≈55%), Type B highest in Asia (≈25%), Type A common in Europe
Type O lower CVD risk, Type A slightly higher gastric cancer risk, Type AB slightly higher cognitive impairment risk
Austrian scientist Karl Landsteiner discovered ABO blood types in 1901, Nobel Prize 1930
Type O "universal donor", Type AB "universal recipient", Rh-negative can only receive negative blood
Blood type can be used as preliminary screening for paternity but cannot serve as final evidence