A precision due-date tool designed for IVF moms: supports fresh/frozen blastocyst, cleavage embryo and Day-3/5/6 transfers; intelligently calculates LMP, gestational weeks and prenatal timetable; provides twin / reduction / multiple pregnancy management and labor countdown for one-stop professional guidance.
Calculate Now View FeaturesSelect your transfer type and embryo age; the system will give the most accurate due date and IVF-specific guidance.
A detailed check-up schedule tailored for IVF pregnancies, covering 1st / 2nd / 3rd trimester and multiple-fetus management
| Gestational Week | Check-up | Key IVF Items | Remarks |
|---|---|---|---|
| 6~7 w | 1st visit | TVS: confirm IUP, sac number, fetal heart | Early screening mandatory for IVF to rule out ectopic & empty sac |
| 8~9 w | Review | Repeat TVS: confirm viability, measure CRL, verify dating | Discrepancy ≤7 days vs transfer date; revise EDD if larger |
| 11~14 w | 2nd visit | NT scan + first-trimester combined test + chorionicity (twins) | Chorionicity must be determined for twins to decide follow-up frequency |
| 15~19 w | 3rd visit | NIPT or amnio, level-II scan | Direct amnio advised for AMA or chromosomal history |
| Gestational Week | Check-up | Key IVF Items | Remarks |
|---|---|---|---|
| 20~24 w | 4th visit | Anomaly scan + fetal echo + cervical length | IVF carries higher cervical incompetence risk; cerclage if ≤25 mm |
| 25~28 w | 5th visit | OGTT + CBC + ferritin + growth scan | OGTT may be brought forward to 24 w in multiples |
| 29~30 w | 6th visit | Growth scan + UA S/D + NST (multiples) | Twins require B-scan every 2 weeks from 28 w |
| Gestational Week | Check-up | Key IVF Items | Remarks |
|---|---|---|---|
| 31~32 w | 7th visit | Scan (EFW) + UA S/D + NST + GBS culture | Assess preterm risk; antenatal corticosteroids if indicated |
| 33~34 w | 8th visit | Weekly NST + scan review + coagulation profile | Multiples may be admitted for expectant management after 34 w |
| 35~36 w | 9th visit | Scan + UA + NST + delivery-mode counselling | Elective delivery for twins advised at 36-37 w |
| 37 w | 10th visit | Full prepartum assessment + NST + admission criteria | Twins reach term at 37 w; singleton may await 38-39 w |
| 38~40 w | Weekly | NST + AFI + placental function + labor onset | Post-term ≥41 w requires induction |
Understand the formula, error sources and correction tips in 3 minutes for peace of mind
| Embryo Type | Formula | Error Range | Remarks |
|---|---|---|---|
| Day-3 Cleavage | Transfer date + 263 days | ±3 days | Fresh or frozen |
| Day-5 Blastocyst | Transfer date + 261 days | ±2 days | Most commonly used |
| Day-6 Blastocyst | Transfer date + 260 days | ±2 days | Slightly slower than D5 |
Supports Day-3/5/6 cleavage & blastocyst; automatically applies transfer + (266 - embryo age) formula with ≤3-day error
Whether fresh transfer or FET, just enter transfer date & embryo age to get accurate EDD in one click
Auto-identifies twin/triple transfer, 37-week term reminder, supports recalculation after reduction
Built on reproductive-medicine consensus: early ectopic screening at 6 w, intensive monitoring at 28 w, twin delivery planning at 36 w